<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bob sacha &#187; video</title>
	<atom:link href="http://bobsacha.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobsacha.com</link>
	<description>multimedia, photography, video, editing, teaching</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:56:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Does Justice Mean to You?</title>
		<link>http://bobsacha.com/2010/09/03/what-does-justice-mean-to-you/</link>
		<comments>http://bobsacha.com/2010/09/03/what-does-justice-mean-to-you/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:44:10 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[photo....video]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bobsacha.com/?p=735</guid>
		<description><![CDATA[<p>Dwayne Betts tells his story very well and what a story he&#8217;s lived. </p>
<p>This is my favorite story from the ]]></description>
			<content:encoded><![CDATA[<p>Dwayne Betts tells his story very well and what a story he&#8217;s lived. </p>
<p>This is my favorite story from the five videos I produced for the Open Society Foundation,U.S. Programs, Criminal Justice Fellows.</p>
<p>Formerly incarcerated, Betts is an author, poet and teacher.</p>
<p><object width="900" height="531"><param name="movie" value="http://www.youtube.com/v/KdtYPJ4w5Vg?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KdtYPJ4w5Vg?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="900" height="531"></embed></object></p>
<p>You can see all Six of the videos at the <a href="http://www.soros.org/initiatives/usprograms/focus/justice/multimedia/soros-justice-fellows-20100813#betts">Open Society Foundations U.S. Programs Multimedia page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2010/09/03/what-does-justice-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care for the Under Served of San Diego, California</title>
		<link>http://bobsacha.com/2010/04/30/health-care-for-the-under-served-of-san-diego-california/</link>
		<comments>http://bobsacha.com/2010/04/30/health-care-for-the-under-served-of-san-diego-california/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:48:30 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[under served]]></category>

		<guid isPermaLink="false">http://bobsacha.com/?p=719</guid>
		<description><![CDATA[<p>I worked as the Director of Photography and shot the video and some of the stills for the profiles of ]]></description>
			<content:encoded><![CDATA[<p>I worked as the Director of Photography and shot the video and some of the stills for the profiles of two winners of the <a href="http://www.irvine.org/leadership" target='blank'>2010 James Irvine Foundation Leadership Awards</a>. Julie Winokur from <a href="http://www.talkingeyesmedia.com/">Talking Eyes Media</a> produced this piece on Doctor Ellen Beck, a remarkable woman who has managed to set up free health clinics to server the hopeless and most important, the underserved, in San Diego, California.</p>
<p><object width="900" height="506"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11354950&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=858383&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11354950&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=858383&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="900" height="506"></embed></object>
<p><a href="http://vimeo.com/11354950">Dr Ellen Beck, UCSD Student-Run Free Clinic Project, San Diego</a> from <a href="http://vimeo.com/user1362906">bob sacha</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A Talking Eyes Media Production<br />
Producer Julie Winokur<br />
DP Bob Sacha<br />
DP for interview Lou Weinert<br />
Second Camera Marshall Leaman<br />
Editor Richard Poller<br />
Assistant Editor Elissa Mummolo</p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2010/04/30/health-care-for-the-under-served-of-san-diego-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far Away Lands</title>
		<link>http://bobsacha.com/2009/11/30/far-away-lands-under-your-feet/</link>
		<comments>http://bobsacha.com/2009/11/30/far-away-lands-under-your-feet/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:52:24 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo....video]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[take-off]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://bobsacha.com/?p=226</guid>
		<description><![CDATA[<p>This is  short film I made with a point-and-shoot pocket-sized digital camera.</p>
<p>It was the opening piece for a lecture ]]></description>
			<content:encoded><![CDATA[<p>This is  short film I made with a point-and-shoot pocket-sized digital camera.</p>
<p>It was the opening piece for a lecture on travel photography at the <a href="http://www.eastmanhouse.org/index.php">George Eastman House International Museum of Photography and Film </a>in Rochester, NY. The series was called <em>Wish You Were Here</em>.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="720" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;displayheight=405&amp;file=http://www.bobsacha.com/flashMovies/farawaylands.flv&amp;height=720&amp;image=http://www.bobsacha.com/stills/fawawaylands.jpg&amp;width=720" /><param name="src" value="http://www.bobsacha.com/flvplayer.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="720" height="405" src="http://www.bobsacha.com/flvplayer.swf" allowfullscreen="true" flashvars="&amp;displayheight=405&amp;file=http://www.bobsacha.com/flashMovies/farawaylands.flv&amp;height=720&amp;image=http://www.bobsacha.com/stills/fawawaylands.jpg&amp;width=720"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2009/11/30/far-away-lands-under-your-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty in the Face of Resource Wealth</title>
		<link>http://bobsacha.com/2009/03/14/lets-be-honest/</link>
		<comments>http://bobsacha.com/2009/03/14/lets-be-honest/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:14:06 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photo....video]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[EITI]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2009/03/14/lets-be-honest/</guid>
		<description><![CDATA[<p>I know what &#8220;transparency&#8221; is but mostly from my days as a photojournalist  working with color slide film. So ]]></description>
			<content:encoded><![CDATA[<p>I know what &#8220;transparency&#8221; is but mostly from my days as a photojournalist  working with color slide film. So when the <a href=" http://www.eitransparency.org/" target='blank'> Extractive Industries Transparency Initiative (EITI)</a> came to <a href="http://mediastorm.org/" target='blank'>MediaStorm</a> to create a multimedia piece explaining what they did, it took me a while to figure it out. In the process, I learned a lot more.</p>
<p>For this story, I had the pleasure of traveling to London. Berlin and Washington to interview 6 people that represented all sides of the issue. Fifty or more countries in the world are rich in resources: gold, silver &#038; oil but more than  half of their population lives below the poverty line. This projects looks at why. </p>
<p>Maybe the new paradigm is someone like me traveling  with 2 HDV cameras, tripods and mic stands plus my laptop. In each country, I worked with a camera person (<a href="http://web.mac.com/kimberleyrose//KimberleyRose/ENTER.html" target='blank'>Kimberley Williams</a> in Washington, DC, <a href="http://www.kavehshirdel.com/" target='blank'>Karveh Shirdell</a> in London and <a href="http://www.bjoernfoerster.de/" target='blank'>Bjorn Forster</a> in Berlin. We used a single light for the interviews. I edited the transcripts and pictures and cut the piece. </p>
<p>Of course, none of this would be possible without all the amazing photographers bravely working in these countries. </p>
<p>Thanks to all for teaching me so much.</p>
<p><object width="709" height="399"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3333864&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=0082d3&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3333864&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=0082d3&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="709" height="399"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2009/03/14/lets-be-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Cups</title>
		<link>http://bobsacha.com/2008/12/01/10000-cups/</link>
		<comments>http://bobsacha.com/2008/12/01/10000-cups/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:42:56 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo....video]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Starbucks associates]]></category>
		<category><![CDATA[video story]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://bobsacha.com/?p=596</guid>
		<description><![CDATA[<p>Starbucks brought their &#8220;partners&#8221; to New Orleans, 10,000 strong, for a management conference but also to pitch in for 4 ]]></description>
			<content:encoded><![CDATA[<p>Starbucks brought their &#8220;partners&#8221; to New Orleans, 10,000 strong, for a management conference but also to pitch in for 4 hours each of community service. Yes, that&#8217;s 40,000 hours of community service. It was a wonderful thing to see.</p>
<p>I lit and shot the interviews and also shot video and stills in the field but the most fun was shooting and editing the small piece in the middle the this great story where Mary O&#8217;Connor and her team  try to serve 10,000 cups of hot coffee to every one of the partners in the audience at the same time. Phew, what a race that was.</p>
<p><embed src="http://www.bobsacha.com/flvplayer.swf" width="768" height="432" allowfullscreen="true" allowscriptaccess="always" flashvars="&#038;displayheight=432&#038;file=http://www.bobsacha.com/flashMovies/starbucks.flv&#038;height=432&#038;image=http://www.bobsacha.com/stills/starbucks.jpg&#038;width=768" /></p>
<p style="margin-bottom: 20px;">
<p>I had spent a year in <a href="http://photography.nationalgeographic.com/photography/enlarge/french-quarter-sacha_pod_image.html" target='blank'>New Orleans</a> (pre Katrina) working on a story for National Geographic Magazine so I was thrilled to go back with my MediaStorm colleagues in 2008 to shoot, interview and record this multimedia piece for Starbucks. </p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2008/12/01/10000-cups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Is Believing</title>
		<link>http://bobsacha.com/2008/11/22/seeing-is-believing/</link>
		<comments>http://bobsacha.com/2008/11/22/seeing-is-believing/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 02:52:53 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
				<category><![CDATA[editor]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2008/11/22/seeing-is-believing/</guid>
		<description><![CDATA[<p>I&#8217;ve started to establish a new standard for editing images and video and I&#8217;m calling it the &#8220;jaw dropping&#8221; moment ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to establish a new standard for editing images and video and I&#8217;m calling it the &#8220;jaw dropping&#8221; moment form of editing. </p>
<p>If my jaw drops open when I see it, I tag it and keep it. Or if  I exclaim, out loud in the office, &#8220;holy X&#038;!#!&#8221; I usually mark and keep that frame or section. (Lucky for me my colleagues put up with my id.)</p>
<p>I did a lot of jaw dropping and exclaiming when I was producing and editing my most recent <a href="http://mediastorm.org/" target="_blank">MediaStorm</a> piece for the <a href="http://www.ilcp.com/?cid=94" target="_blank">International League of Conservation Photographers</a>. The photography is amazing and the video by James Balog and his <a href="http://extremeicesurvey.org/" target="_blank">Extreme Ice Survey</a> made my jaw drop and caused an expletive. Balog and his team have turned what&#8217;s going on with climate change into stunning motion.</p>
<p>As usual,  I learned some new things. One of them is that great photography and video stops you in your tracks, and when it&#8217;s connected with important issues, it has the power to engage and hopefully motivate people. This project also reminded me that everything in our world is connected.</p>
<p></p>
<p><a href='http://www.ilcp.com/?cid=134' title='Climate for Life by ILCP.com'><img src='http://bobsacha.com/bobsacha.com/stills/2008/11/climate4life02.jpg' alt='Climate for Life by ILCP.com' /></a></p>
<p>The video is a &#8220;run away&#8221; but I&#8217;m sure the folks at ILCP will fix that soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2008/11/22/seeing-is-believing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the Air</title>
		<link>http://bobsacha.com/2008/08/04/clearing-the-air/</link>
		<comments>http://bobsacha.com/2008/08/04/clearing-the-air/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 05:34:19 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
				<category><![CDATA[editor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photo....video]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2008/08/04/clearing-the-air/</guid>
		<description><![CDATA[<p>Clearing the Air, China&#8217;s Environmental Challenge.  is a project I produced and edited using some amazing China photos. Plus ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiasociety.org/beijingair/"><strong>Clearing the Air, China&#8217;s Environmental Challenge.</strong></a>  is a project I produced and edited using some amazing China photos. Plus this project gave me  the chance to sit down and interview Orville Schell on camera for 2 hours. Wow, that was a treat.</p>
<p><object width="768" height="432"><param name="movie" value="http://www.youtube.com/v/v-SEJfpQLSI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v-SEJfpQLSI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="768" height="432"></embed></object></p>
<p>For me, this was an interesting return to the subject of China, where I spent many weeks photographing two stories for National Geographic Magazine in the past decade. The changes are staggering and the interview was really illuminating.</p>
<p>Check out the <a href="http://www.asiasociety.org/beijingair/#room-with-a-view"><strong>Room with a View</strong></a> section also, which shows the quality of Beijing&#8217;s air every day viewed from the same spot. </p>
<p><a href="http://sites.asiasociety.org/beijingair/">The original website</a><div id="attachment_301" class="wp-caption alignnone" style="width: 778px"></p>
<p><a href="http://sites.asiasociety.org/beijingair/" target='blank'><img src="http://bobsacha.com/images/LongingBlueSkiesWEB.jpg" alt="The state of Beijing&#039;s Air" title="Longing for BlueSkies" width="768" height="513" class="size-full wp-image-301" /></a><p class="wp-caption-text">The state of Beijing's Air</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2008/08/04/clearing-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My photo workshop in Tuscany</title>
		<link>http://bobsacha.com/2007/09/04/my-photo-workshop-in-tuscany/</link>
		<comments>http://bobsacha.com/2007/09/04/my-photo-workshop-in-tuscany/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 23:11:28 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2007/09/04/my-photo-workshop-in-tuscany/</guid>
		<description><![CDATA[<p>I&#8217;ve had a great summer travelling and teaching. I wanted to share a bit of what the workshop experience is ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a great summer travelling and teaching. I wanted to share a bit of what the workshop experience is like for me. This workshop, <a href="http://tpw.it/2007/sacha/sacha_set.htm" target="blank">The Spirit of People, </a>was held at the <a href="http://www.tpw.it/" target="blank">Tuscany Photo Workshops </a> in August 2007.</p>
<p><embed src="http://www.bobsacha.com/flvplayer.swf" width="700" height="398" allowfullscreen="true" allowscriptaccess="always" flashvars="&#038;displayheight=398&#038;file=http://www.bobsacha.com/flashMovies/TPW2007.flv&#038;height=398&#038;image=http://www.bobsacha.com/stills/TPW2007a.jpg&#038;width=700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/09/04/my-photo-workshop-in-tuscany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Geographic  Portfolio</title>
		<link>http://bobsacha.com/2007/08/26/new-portfolio-online/</link>
		<comments>http://bobsacha.com/2007/08/26/new-portfolio-online/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 15:13:59 +0000</pubDate>
		<dc:creator>bobsacha</dc:creator>
				<category><![CDATA[editor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photo....video]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bobsacha.com/?p=95</guid>
		<description><![CDATA[<p>Here&#8217;s a selection of the photography I published in National Georgraphic Magazine, on assignment for more than 20 years.</p>
<p>How fast ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a selection of the photography I published in National Georgraphic Magazine, on assignment for more than 20 years.</p>
<p>How fast time flies&#8230;</p>
<p><embed src="http://www.bobsacha.com/flvplayer.swf" width="768" height="432" allowfullscreen="true" allowscriptaccess="always" flashvars="&#038;displayheight=432&#038;file=http://www.bobsacha.com/flashMovies/TearsSHeets_091010.flv&#038;height=432&#038;image=http://www.bobsacha.com/stills/NatGeoCovers768x432.jpg&#038;width=768" /></p>
<p>Thanks to <a href="http://pamelachen.com/" target='blank'>Pamela Chen</a> who wrote the music.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/08/26/new-portfolio-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Birthday: can it be?</title>
		<link>http://bobsacha.com/2007/05/31/birthday/</link>
		<comments>http://bobsacha.com/2007/05/31/birthday/#comments</comments>
		<pubDate>Thu, 31 May 2007 14:26:27 +0000</pubDate>
		<dc:creator>bobsacha</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bobsacha.com/?p=84</guid>
		<description><![CDATA[<p>My thanks to everyone who contributed to this wonderful birthday video  and for celebrating with me in May
Thanks especially ]]></description>
			<content:encoded><![CDATA[<p>My thanks to everyone who contributed to this wonderful birthday video  and for celebrating with me in May<br />
Thanks especially to the three cohorts who produced this: Zach Wise, Chad Stevens and Meagan Smith.</p>
<p><embed src="http://www.bobsacha.com/flvplayer.swf" width="768" height="432" allowfullscreen="true" allowscriptaccess="always" flashvars="&#038;displayheight=432&#038;file=http://www.bobsacha.com/flashMovies/Sacha50.flv&#038;height=432&#038;image=http://www.bobsacha.com/stills/Sacha50.jpg&#038;width=768" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/05/31/birthday/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
