<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>bob sacha</title>
	<link>http://bobsacha.com</link>
	<description>my visual world> welcome to it</description>
	<pubDate>Mon, 30 Jun 2008 02:17:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>seriously?</title>
		<link>http://bobsacha.com/2008/06/29/seriously/</link>
		<comments>http://bobsacha.com/2008/06/29/seriously/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:07:21 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
		
		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[workshops]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2008/06/29/seriously/</guid>
		<description><![CDATA[We do a lot of very serious stories at work so it was fun to find something lighter during the first MediaStorm workshop in NYC.
The assignment was &#8220;Times Square.&#8221; The biggest thing I learned is that working with pros like Reuters Senior Photographer Lucy Nicholson and Reuters Head of Visual Projects Jassim Ahmad just elevated [...]]]></description>
			<content:encoded><![CDATA[<p>We do a lot of very serious stories at <a href="http://mediastorm.org/"target='blank'>work</a> so it was fun to find something lighter during the first MediaStorm workshop in NYC.</p>
<p>The assignment was &#8220;Times Square.&#8221; The biggest thing I learned is that working with pros like Reuters Senior Photographer <a href="http://blog.lucynicholson.com/"target='_blank'>Lucy Nicholson</a> and Reuters Head of Visual Projects <a href="http://www.reuterslink.org/news/photoawards_may08.htm">Jassim Ahmad</a> just elevated the entire piece. We produced this from idea to finish in three days. I produced,  Lucy shot and videotaped and recorded the interviews, Jassim edited and I produced and &#8220;guided.&#8221; And we all pitched in with additional recording, photos and editing ideas. </p>
<p><a href="http://mediastorm.org/workshops_0001.htm"><img src="http://mediastorm.org/media/ws0001/images/450_Link/ws0001.jpg" width="450" height="253" border="0"/></a> </p>
<p>And if you still have the stomach for it, you can peek backstage at the Workshop in this piece by boy wonder and MediaStorm&#8217;s first intern Tim McLaughlin.</p>
<p><a href="http://mediastorm.org/workshops_0003.htm"><img src="http://mediastorm.org/media/ws0003/images/450_Link/ws0003.jpg" width="450" height="253" border="0"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2008/06/29/seriously/feed/</wfw:commentRss>
		</item>
		<item>
		<title>a winner!</title>
		<link>http://bobsacha.com/2008/05/18/a-winner/</link>
		<comments>http://bobsacha.com/2008/05/18/a-winner/#comments</comments>
		<pubDate>Sun, 18 May 2008 15:07:34 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
		
		<category><![CDATA[awards]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2008/05/18/a-winner/</guid>
		<description><![CDATA[My work as multimedia producer and editor on  Bearing Witness was awarded the top prize in the Multimedia- Photo/Video at the new New York Photo Awards. It&#8217;s a huge thrill for me as Bearing Witness was my first MediaStorm project.

]]></description>
			<content:encoded><![CDATA[<p>My work as multimedia producer and editor on <a href="http://iraq.reuters.com/" target='_blank'> Bearing Witness</a> was awarded <a href="http://www.newyorkphotoawards.com/" target='_blank'>the top prize</a> in the Multimedia- Photo/Video at the new New York Photo Awards. It&#8217;s a huge thrill for me as Bearing Witness was my first <a href="http://mediastorm.org" target='-blank'>MediaStorm</a> project.</p>
<p><a href='http://www.newyorkphotoawards.com/'><img src='http://bobsacha.com/bobsacha.com/stills/2008/05/nyphotoawards.png' alt='New York Photo Festival Awards' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2008/05/18/a-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Years Ago</title>
		<link>http://bobsacha.com/2008/03/17/five-years-ago/</link>
		<comments>http://bobsacha.com/2008/03/17/five-years-ago/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:27:58 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
		
		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2008/03/17/five-years-ago/</guid>
		<description><![CDATA[Hard to believe that five years ago we started a war with Iraq. Now, just before the anniversary I&#8217;ve  finished my first piece for MediaStorm: Bearing Witness: Five Years of the Iraq War.  It&#8217;s a co-production with Reuters, using stills, video and interviews of their journalists. None of the major characters in this [...]]]></description>
			<content:encoded><![CDATA[<p>Hard to believe that five years ago we started a war with Iraq. Now, just before the anniversary I&#8217;ve  finished my first piece for MediaStorm: <a href="http://iraq.reuters.com/" target='_blank'>Bearing Witness: Five Years of the Iraq War.</a>  It&#8217;s a co-production with Reuters, using stills, video and interviews of their journalists. None of the major characters in this story are Americans. All are seasoned journalists, many are locals and most understand Iraq and its people in a completely different fashion.</p>
<p>Click on the picture below to watch the 30 second trailer I cut:</p>
<p><embed src="http://www.bobsacha.com/flvplayer.swf" width="704" height="396" allowfullscreen="true" allowscriptaccess="always" flashvars="&#038;displayheight=396&#038;file=http://www.bobsacha.com/flashMovies/BearingWitnessPromo.flv&#038;height=396&#038;image=http://www.bobsacha.com/stills/reutersiraqtease4.jpg&#038;width=704" /></p>
<p> <br />
Visit the full project> <a href="http://iraq.reuters.com/" target='_blank'>Reuters Bearing Witness: Five Years of the Iraq War.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2008/03/17/five-years-ago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>unblinking eye</title>
		<link>http://bobsacha.com/2007/12/08/unblinking-eye/</link>
		<comments>http://bobsacha.com/2007/12/08/unblinking-eye/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 16:45:01 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
		
		<category><![CDATA[travels]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2007/12/08/unblinking-eye/</guid>
		<description><![CDATA[I was out of the country for my great friend Ed Kashi&#8217;s birthday so instead I made him a little film using only my Canon Powershot S3 point-n-shoot camera.

]]></description>
			<content:encoded><![CDATA[<p>I was out of the country for my great friend <a href="http://edkashi.com/" target='blank'>Ed Kashi&#8217;s</a> birthday so instead I made him a little film using only my <a href="http://a.img-dpreview.com/reviews/CanonS3IS/Images/Canon_S3_3q.jpg"  target='blank'>Canon Powershot S3</a> point-n-shoot camera.</p>
<p><embed src="http://www.bobsacha.com/flvplayer.swf" width="704" height="396" allowfullscreen="true" allowscriptaccess="always" flashvars="&#038;displayheight=396&#038;file=http://www.bobsacha.com/flashMovies/blink.flv&#038;height=396&#038;image=http://www.bobsacha.com/stills/blink.jpg&#038;width=704" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/12/08/unblinking-eye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>on assignment: San Miguel de Allende, Mexico</title>
		<link>http://bobsacha.com/2007/11/19/on-assignment-san-miguel-de-allende-mexico/</link>
		<comments>http://bobsacha.com/2007/11/19/on-assignment-san-miguel-de-allende-mexico/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 04:16:02 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
		
		<category><![CDATA[workshops]]></category>

		<category><![CDATA[travels]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2007/11/19/on-assignment-san-miguel-de-allende-mexico/</guid>
		<description><![CDATA[Spent the last two weeks in San Miguel de Allende, Mexico teaching a pair of workshops for National Geographic Expeditions.  I was blessed with two amazing groups of students, as well as two great co-teachers: Raul Touzon and Sarah Meghan Lee. The first week I filled in for National Geographic staff photographer Nick Nichols [...]]]></description>
			<content:encoded><![CDATA[<p>Spent the last two weeks in San Miguel de Allende, Mexico teaching a pair of workshops for <a href="http://www.nationalgeographicexpeditions.com/~Trips~Photography.html" target='blank'>National Geographic Expeditions. </a> I was blessed with two amazing groups of students, as well as two great co-teachers: <a href="http://www.touzonphoto.com/portfolio_documentary_san_miguel.htm" target='blank'>Raul Touzon </a>and <a href="http://www.sarahmeghanlee.com/" target='blank'>Sarah Meghan Lee</a>. The first week I filled in for National Geographic staff photographer Nick Nichols and the second week, I taught my scheduled and advertised workshop.</p>
<p>Both groups of students worked extremely hard and we were all thrilled with the work produced both weeks. Here&#8217;s the final slide show from the second week, the one where I was the advertised &#8220;prize-pig&#8221;, err, I mean the <a href="http://www.nationalgeographicexpeditions.com/517.html" target='blank'> &#8220;lead teacher&#8221;.</a> I also recorded the ambient sounds at the beginning and end of the show and mixed the soundtrack.</p>
<p><embed src="http://www.bobsacha.com/flvplayer.swf" width="704" height="528" allowfullscreen="true" allowscriptaccess="always" flashvars="&#038;displayheight=528&#038;file=http://www.bobsacha.com/flashMovies/SMA02.flv&#038;height=528&#038;image=http://www.bobsacha.com/stills/SMA02.jpg&#038;width=704" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/11/19/on-assignment-san-miguel-de-allende-mexico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barnstorm XX: the soldier</title>
		<link>http://bobsacha.com/2007/11/01/barnstorm-xx-the-soldier/</link>
		<comments>http://bobsacha.com/2007/11/01/barnstorm-xx-the-soldier/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 16:36:39 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
		
		<category><![CDATA[workshops]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2007/11/01/barnstorm-xx-the-soldier/</guid>
		<description><![CDATA[UPDATE: MSNBC has purchased  &#8220;the soldier&#8221;  and is running it on their front page in time for the 5th anniversary of the Iraq war.  See it here.
The  Eddie Adams Barnstorm Workshop, now in its 20th year, is one of the best in America for photojournalism. Every year 100 students come to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: <a href="http://www.msnbc.msn.com/id/21134540/vp/23259744#23259744" target='_blank'>MSNBC</a> has purchased  &#8220;the soldier&#8221; </strong> and is running it on their front page in time for the 5th anniversary of the Iraq war.  See it <a href="http://www.msnbc.msn.com/id/21134540/vp/23259744#23259744" target='blank'>here</a>.</p>
<p>The <a href="http://www.eddieadamsworkshop.com/" target='blank'> Eddie Adams Barnstorm Workshop</a>, now in its 20th year, is one of the best in America for photojournalism. Every year 100 students come to the late Pulitzer Prize winning photographers farm in upstate New York to shoot a photo story and listen to the greats of photojournalism talk and show their work.</p>
<p>This year I was lucky enough to be asked by Brian Storm (<a href="http://mediastorm.org/"taget="blank">Mediastorm</a>) and Tom Kennedy (<a href="http://www.washingtonpost.com/wp-dyn/content/photo/" target="blank">WashingtonPost.com</a>) to be a member of their multimedia team. I was then assigned to the Blue Team with photographer<a href="http://chrishondros.com/" target="blank"> Chris Hondros </a>and picture editor Pancho Bernasconi, both of <a href="http://www.gettyimages.com/Editorial/Editorial.aspx" target="blank">Getty Images News</a> and producer Leah Latella. Chris chose <a href="http://www.ac.wwu.edu/~stephan/webstuff/poetry/Shakespeare-TheSeven.html"target="blank">Shakespeare&#8217;s Seven Ages of Man </a>as the theme for our team of 10 photographers. I tagged along with talented team member <a href="www.briansokol.com/"> Brian Sokol</a> who shot the images. I recorded and edited the audio and his images to produce this piece. </p>
<p><embed src="http://www.bobsacha.com/flvplayer.swf" width="704" height="396" allowfullscreen="true" allowscriptaccess="always" flashvars="&#038;displayheight=396&#038;file=http://www.bobsacha.com/flashMovies/soldier2.flv&#038;height=396&#038;image=http://www.bobsacha.com/stills/soldier.jpg&#038;width=704" /></p>
<p>Our multimedia team was amazing in its breath and talent. Check out the rest of the <a href="http://www.eddieadamsworkshop.com/alumni/media"target="blank">multimedia presentations.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/11/01/barnstorm-xx-the-soldier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quicker</title>
		<link>http://bobsacha.com/2007/09/30/quicker/</link>
		<comments>http://bobsacha.com/2007/09/30/quicker/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 21:36:29 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
		
		<category><![CDATA[workshops]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2007/09/30/quicker/</guid>
		<description><![CDATA[Tuesday I start leading a graduate seminar at the International Center of Photography (ICP) in the photojournalism/documentary photography graduate program. I&#8217;m excited because the students I&#8217;ve met thus far have been anxious and ready to learn.
I will say they&#8217;re quick: Interesting how they automatically re-enacted the famous opening shot from Reservoir Dogs when I turned [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday I start leading a graduate seminar at the International Center of Photography (ICP) in the photojournalism/documentary photography graduate program. I&#8217;m excited because the students I&#8217;ve met thus far have been anxious and ready to learn.</p>
<p>I will say they&#8217;re quick: Interesting how they automatically re-enacted the famous opening shot from <a href="http://www.follow-me-now.de/assets/images/Reservoir_Dogs.jpg" target='blank'>Reservoir Dogs </a>when I turned around to shoot them on the street in Queens last week.<br />
<img src="stills/070925USNY_022.jpg" alt="ICP invades Jacskon Heights Queens" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/09/30/quicker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rock Star</title>
		<link>http://bobsacha.com/2007/09/12/rock-star/</link>
		<comments>http://bobsacha.com/2007/09/12/rock-star/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 22:39:38 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
		
		<category><![CDATA[future]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2007/09/12/rock-star/</guid>
		<description><![CDATA[I used to do a lot of portraits when I started working for magazines in NYC and I remembered those days when I did a fun portrait a while back of Professor E.O.Wilson.  He&#8217;s the Mick Jagger of Science, often referred to as &#8220;Darwin&#8217;s Natural Heir&#8221; and a genius. He is an amazing thinker, [...]]]></description>
			<content:encoded><![CDATA[<p>I used to do a lot of portraits when I started working for magazines in NYC and I remembered those days when I did a fun portrait a while back of <a href="http://www.eowilson.org/" target='blank'>Professor E.O.Wilson. </a> He&#8217;s the Mick Jagger of Science, often referred to as <a href="http://www.guardian.co.uk/Archive/Article/0,4273,4137503,00.html" target='blank'>&#8220;Darwin&#8217;s Natural Heir&#8221; </a>and a genius. He is an amazing thinker, a two time Pulitzer prize-winning author, the man who coined the term &#8220;biodiversity&#8221; and also a very gentle man. I made this image at the <a href="www.amnh.org/exhibitions/darwin/" target='blank'>Darwin exhibition at the American Museum of Natural History </a> in NYC. After the session, I got to walk through part of the Darwin exhibit with him and hear some stories about Darwin&#8217;s family, who he knew. It was one of those moments that made photography the joy it continues to be for me.</p>
<p>
<img src="http://bobsacha.com/stills/051214USNY_121Wilson.jpg" alt="E.O.Wilson, The Mick Jagger of Science" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/09/12/rock-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My photo workshop in Tuscany</title>
		<link>http://bobsacha.com/2007/09/04/my-photo-workshop-in-tuscany/</link>
		<comments>http://bobsacha.com/2007/09/04/my-photo-workshop-in-tuscany/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 23:11:28 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
		
		<category><![CDATA[class]]></category>

		<category><![CDATA[workshops]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bobsacha.com/2007/09/04/my-photo-workshop-in-tuscany/</guid>
		<description><![CDATA[I&#8217;ve had a great summer travelling and teaching. I wanted to share a bit of what the workshop experience is like for me. This workshop, The Spirit of People, was held at the Tuscany Photo Workshops  in August 2007.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a great summer travelling and teaching. I wanted to share a bit of what the workshop experience is like for me. This workshop, <a href="http://tpw.it/2007/sacha/sacha_set.htm" target="blank">The Spirit of People, </a>was held at the <a href="http://www.tpw.it/" target="blank">Tuscany Photo Workshops </a> in August 2007.</p>
<p><embed src="http://www.bobsacha.com/flvplayer.swf" width="700" height="398" allowfullscreen="true" allowscriptaccess="always" flashvars="&#038;displayheight=398&#038;file=http://www.bobsacha.com/flashMovies/TPW2007.flv&#038;height=398&#038;image=http://www.bobsacha.com/stills/TPW2007a.jpg&#038;width=700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/09/04/my-photo-workshop-in-tuscany/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture Page vs. Audio SlideShow</title>
		<link>http://bobsacha.com/2007/09/02/picture-page-vs-audio-slideshow/</link>
		<comments>http://bobsacha.com/2007/09/02/picture-page-vs-audio-slideshow/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 13:30:45 +0000</pubDate>
		<dc:creator>bobsacha</dc:creator>
		
		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://bobsacha.com/?p=13</guid>
		<description><![CDATA[NYTimes staffer Nicole Bengiveno headed down to Atlanta to do a story on the home foreclosure trauma,where home foreclosures are up 75% over the prevoius month. Her excellent work ended up as a picture page in today&#8217;s paper. She wrote the text too.
But if you head over to the NYTimes online, you can see the [...]]]></description>
			<content:encoded><![CDATA[<p>NYTimes staffer Nicole Bengiveno headed down to Atlanta to do a story on the home foreclosure trauma,where home foreclosures are up 75% over the prevoius month. Her excellent work ended up as a picture page in today&#8217;s paper. She wrote the text too.</p>
<p>But if you head over to the NYTimes online, you can see the exact same story (with many more images) as a <a href="http://www.nytimes.com/interactive/2007/09/02/weekinreview/20070902_FORECLOSE_FEATURE.html" target='blank'>4 minute slide show </a>narrated by Nicole with the voices of the people who lost their homes. Tell me which one you think is more powerful. I don&#8217;t think there is any doubt.<br />
<a href='http://www.nytimes.com/interactive/2007/09/02/weekinreview/20070902_FORECLOSE_FEATURE.html' target='blank'><img src='http://bobsacha.com/stills/NYTForeclosure3.JPG' alt='nytforeclosure3.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/09/02/picture-page-vs-audio-slideshow/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
