<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bob sacha &#187; portrait</title>
	<atom:link href="http://bobsacha.com/tag/portrait/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobsacha.com</link>
	<description>multimedia, photography, video, editing, teaching</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photographing a Rock Star..of Science!</title>
		<link>http://bobsacha.com/2007/09/12/photographing-a-rock-star-of-science/</link>
		<comments>http://bobsacha.com/2007/09/12/photographing-a-rock-star-of-science/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 21:30:17 +0000</pubDate>
		<dc:creator>bob sacha</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[EO Wilson]]></category>
		<category><![CDATA[Museum of Natural History]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Pulitzer prize]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bobsacha.com/?p=591</guid>
		<description><![CDATA[<p>I used to do a lot of portraits when I started working for magazines in NYC. One great recent portrait ]]></description>
			<content:encoded><![CDATA[<p>I used to do a lot of portraits when I started working for magazines in NYC. One great recent portrait was <a href="http://www.eowilson.org/" target='blank'>Professor E.O.Wilson. </a> He&#8217;s the Mick Jagger of Science, often referred to as &#8220;Charles Darwin&#8217;s Heir&#8221; and a genius.  He is an amazing thinker, Pulitzer prize-winning author, the man who coined the term &#8220;biodiversity&#8221; and also a very gentle man. I made this image at the <a href="www.amnh.org/exhibitions/darwin/" target='blank'>Darwin exhibition at the American Museum of Natural History </a> in NYC. I always like to photograph people in their element. And yes, I used a flash;) Don&#8217;t you always use a flash with a rock star?</p>
<p style="margin-bottom: 20px;">
<p><img src="http://bobsacha.com/stills/051214USNY_121Wilson.jpg" alt="E.O.Wilson, The Mick Jagger of Science" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bobsacha.com/2007/09/12/photographing-a-rock-star-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

